NILAI UTS TANAMAN SAYURAN SEMESTER GENAP 2021/2022

NILAI UTS TANAMAN SAYURAN SEMESTER GENAP 2021/2022

No NIM Kelas Nilai uts
1 A24170192 K1 75,7
2 A24190001 K1 70,0
3 A24190002 K1 80,9
4 A24190003 K1 73,6
5 A24190006 K1 82,6
6 A24190007 K1 84,3
7 A24190008 K1 69,6
8 A24190009 K1 76,6
9 A24190013 K1 82,0
10 A24190014 K1 83,0
11 A24190017 K1 72,6
12 A24190026 K1 70,9
13 A24190029 K1 76,3
14 A24190031 K1 78,4
15 A24190044 K1 82,0
16 A24190046 K1 82,6
17 A24190051 K1 79,6
18 A24190052 K1 84,0
19 A24190053 K1 72,3
20 A24190055 K1 79,6
21 A24190056 K1 77,3
22 A24190057 K1 64,0
23 A24190061 K1 81,6
24 A24190070 K1 82,3
25 A24190079 K1 83,0
26 A24190081 K1 74,6
27 A24190088 K1 73,4
28 A24190096 K1 69,6
29 A24190104 K1 82,0
30 A24190107 K1 75,0
31 A24190110 K1 78,6
32 A24190112 K1 83,3
33 A24190116 K1 77,3
34 A24190121 K1 83,3
35 A24190122 K1 76,0
36 A24190144 K1 81,3
37 A24190173 K1 84,0
38 A24190184 K1 75,3
39 A24190115 K2 82,6
40 A24180191 K2 68,3
41 A24190024 K2 68,3
42 A24190036 K2 81,0
43 A24190108 K2 83,6
44 A24190126 K2 67,3
45 A24190128 K2 77,3
46 A24190130 K2 83,9
47 A24190131 K2 72,1
48 A24190132 K2 68,7
49 A24190140 K2 79,9
50 A24190148 K2 76,1
51 A24190155 K2 81,3
52 A24190158 K2 76,3
53 A24190166 K2 76,3
54 A24190167 K2 71,0
55 A24190168 K2 82,0
56 A24190170 K2 81,9
57 A24190190 K2 78,0
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare