NILAI UTS MANAJEMEN AIR DAN HARA TANAMAN SEMESTER GENAP 2021/2022

NILAI UTS MANAJEMEN AIR DAN HARA TANAMAN SEMESTER GENAP 2021/2022

No NIM NILAI UTS
1 A24190082 80.00
2 A24190027 63.33
3 A24190036 63.33
4 A24190021 90.00
5 A24190094 80.00
6 A24190147 86.67
7 A24190126 86.67
8 A24190053 86.67
9 A24190101 63.33
10 A24190024 86.67
11 A24190113 63.33
12 A24190121 80.00
13 A24190199 70.00
14 A24190145 86.67
15 A24190169 73.33
16 A24190105 90.00
17 A24190179 93.33
18 A24190041 93.33
19 A24190139 86.67
20 A24190096 63.33
21 A24190008 80.00
22 A24190063 93.33
23 A24190051 86.67
24 A24190125 90.00
25 A24190102 76.67
26 A24190042 93.33
27 A24190078 86.67
28 A24190003 83.33
29 A24190186 93.33
30 A24190176 76.67
31 A24190118 66.67
32 A24190010 96.67
33 A24190032 80.00
34 A24190026 86.67
35 A24190153 93.33
36 A24190002 93.33
37 A24190046 93.33
38 A24190112 93.33
39 A24190049 93.33
40 A24190155 93.33
41 A24190069 93.33
42 A24190134 93.33
43 A24190166 93.33
44 A24190158 93.33
45 A24190129 93.33
46 A24190196 76.67
47 A24190193 86.67
48 A24190122 83.33
49 A24190043 80.00
50 A24190061 93.33
51 A24190178 86.67
52 A24190017 90.00
53 A24190115 93.33
54 A24190173 93.33
55 A24190198 86.67
56 A24190006 93.33
57 A24190099 93.33
58 A24190086 80.00
59 A24180166 90.00
60 A24190194 80.00
61 A24190019 76.67
62 A24190030 80.00
63 A24190159 93.33
64 A24190014 93.33
65 A24190088 80.00
66 A24190165 86.67
67 A24190057 90.00
68 A24190016 76.67
69 A24190148 76.67
70 A24190185 76.67
71 A2419020 93.33
72 A24190013 76.67
73 A24190044 76.67
74 A24190018 83.33
75 A24190163 90.00
76 A24190072 90.00
77 A24190184 70.00
78 A24190111 86.67
79 A24190136 93.33
80 A24190039 86.67
81 A24190098 83.33
82 A24190143 76.67
83 A24190154 70.00
84 A24190033 33.33
85 A24190020 90.00
86 A24190004 83.33
87 A24190087 90.00
88 A24190085 76.67
89 A24190009 76.67
90 A24190005 86.67
91 A24190066 76.67
92 A24190059 90.00
93 A24190065 73.33
94 A24190106 93.33
95 A24190038 83.33
96 A24190045 93.33
97 A24190168 80.00
98 A24190084 93.33
99 A24190104 93.33
100 A24190149 93.33
101 A24190162 93.33
102 A24190171 83.33
103 A24190170 93.33
104 A24190070 83.33
105 A24190001 76.67
106 A24190071 83.33
107 A24190062 86.67
108 A24190031 86.67
109 A24190140 93.33
110 A24190191 93.33
111 A24190076 80.00
112 A24190107 53.33
113 A24190023 80.00
114 A24190060 93.33
115 A24190092 90.00
116 A24190074 83.33
117 A24190100 80.00
118 A24190028 76.67
119 A24190079 93.33
120 A24190128 70.00
121 A24190192 76.67
122 A24190109 76.67
123 A24190047 86.67
124 A24190103 93.33
125 A24190037 86.67
126 A24190058 90.00
127 A24190068 86.67
128 A24190081 73.33
129 A24190135 76.67
130 A24190073 60.00
131 A24190055 83.33
132 A24190052 90.00
133 A24190007 90.00
134 A24190108 90.00
135 A24190157 93.33
136 A24190123 50.00
137 A24190025 93.33
138 A24190124 80.00
139 A24190156 83.33
140 A24190089 93.33
141 A24190197 90.00
142 A24190190 83.33
143 A24190132 80.00
144 A24190116 86.67
145 A24190029 90.00
146 A24190056 90.00
147 A24190050 93.33
148 A24190095 80.00
149 A24190144 56.67
150 A24190127 76.67
151 A24190091 73.33
152 A24190131 76.67
153 A24190138 50.00
154 A24190012 36.67
155 A24190130 73.33
156 A24180191 23.33
157 A24190040 66.67
158 A24190114 76.67
159 A24190097 46.67
160 A24190054 73.33
161 A24190077 83.33
162 A24190110 86.67
163 A24190075 90.00
164 A24190137 76.67
165 A24190035 96.67
166 A24190167 73.33
167 A24190022 83.33
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare