NILAI UTS ILMU TANAMAN PANGAN SEMESTER GENAP 2021/2022

NILAI UTS ILMU TANAMAN PANGAN SEMESTER GENAP 2021/2022

Kelas Pararel 1

No. NIM Nilai UTS
1 A2401201001 81,5
2 A2401201003 71
3 A2401201004 86
4 A2401201006 68,5
5 A2401201008 66
6 A2401201010 65,5
7 A2401201011 77
8 A2401201012 77
9 A2401201018 77
10 A2401201020 73
11 A2401201021 78,5
12 A2401201022 72
13 A2401201023 68,5
14 A2401201024 61
15 A2401201026 70,5
16 A2401201027 65
17 A2401201028 65
18 A2401201030 76,5
19 A2401201031 83
20 A2401201032 82
21 A2401201034 66,5
22 A2401201039 66
23 A2401201040 63,5
24 A2401201041 76,5
25 A2401201042 70,5
26 A2401201044 66,5
27 A2401201046 75
28 A2401201048 85,5
29 A2401201049 63
30 A2401201050 80,5
31 A2401201053 81
32 A2401201055 76
33 A2401201062 71
34 A2401201063 68,5

Kelas Pararel 2

No. NIM Nilai UTS
1 A2401201002 74
2 A2401201007 66,5
3 A2401201013 73
4 A2401201014 74,5
5 A2401201015 65,5
6 A2401201016 70,5
7 A2401201017 70
8 A2401201019 71,5
9 A2401201025 72,5
10 A2401201029 65
11 A2401201035 79
12 A2401201038 81
13 A2401201043 74
14 A2401201045 74
15 A2401201047 68,5
16 A2401201051 75,5
17 A2401201052 69
18 A2401201054 61,5
19 A2401201057 78
20 A2401201058 72
21 A2401201059 70
22 A2401201061 77
23 A2401201064 78
24 A2401201065 74
25 A2401201066 77
26 A2401201067 70
27 A2401201090 74

Kelas Pararel 3

No. NIM Nilai UTS
1 A2401201068 80,5
2 A2401201069 81,5
3 A2401201071 63,5
4 A2401201072 59,5
5 A2401201073 65,5
6 A2401201075 54,5
7 A2401201078 BL
8 A2401201080 77
9 A2401201081 69,5
10 A2401201083 69
11 A2401201086 78
12 A2401201087 64
13 A2401201093 65,5
14 A2401201095 63
15 A2401201110 67,5
16 A2401201116 65
17 A2401201117 63
18 A2401201120 70,5
19 A2401201122 69,5
20 A2401201124 74,5
21 A2401201131 87
22 A2401201133 68,5
23 A2401201136 62,5
24 A2401201137 69

Kelas Pararel 4

No. NIM Nilai UTS
1 A2401201070 60
2 A2401201074 69,5
3 A2401201076 72,5
4 A2401201077 80
5 A2401201082 71,5
6 A2401201084 65,5
7 A2401201089 68
8 A2401201092 70
9 A2401201094 76,5
10 A2401201096 73
11 A2401201102 81
12 A2401201103 72
13 A2401201104 77,5
14 A2401201105 75,5
15 A2401201107 72,5
16 A2401201109 72,5
17 A2401201113 66,5
18 A2401201114 78
19 A2401201115 65,5
20 A2401201118 66
21 A2401201119 69
22 A2401201121 82,5
23 A2401201123 74,5
24 A2401201125 69,5
25 A2401201126 70
26 A2401201127 65,5
27 A2401201128 63
28 A2401201129 69
29 A2401201130 77,5
30 A2401201132 81
31 A2401201134 81,5
32 A2401201135 70,5

Kelas Pararel 5

No. NIM Nilai UTS
1 A2401201091 75,5
2 A2401201139 71,5
3 A2401201140 60
4 A2401201148 70,5
5 A2401201149 75
6 A2401201151 78,5
7 A2401201152 97
8 A2401201156 62
9 A2401201158 78
10 A2401201159 69
11 A2401201160 73,5
12 A2401201161 62
13 A2401201163 57,5
14 A2401201166 65
15 A2401201168 66
16 A2401201170 BL
17 A2401201173 73
18 A2401201174 84
19 A2401201177 73,5
20 A2401201178 73,5
21 A2401201180 69,5
22 A2401201181 62,5
23 A2401201182 80,5
24 A2401201183 82,5
25 A2401201196 68,5
26 A2401201199 71
27 A2401201202 69,5
28 A2401201204 77
29 A2401201205 61,5
30 A2401201206 84
31 A2401201207 84
32 A2401201208 60,5

Kelas Pararel 6

No. NIM Nilai UTS
1 A2401201112 76,5
2 A2401201138 81
3 A2401201141 72
4 A2401201142 75
5 A2401201143 71,5
6 A2401201144 70
7 A2401201145 86
8 A2401201146 68,5
9 A2401201147 82,5
10 A2401201150 72,5
11 A2401201153 68,5
12 A2401201155 81
13 A2401201157 78
14 A2401201162 64,5
15 A2401201164 74,5
16 A2401201167 67
17 A2401201169 70,5
18 A2401201171 76,5
19 A2401201175 68,5
20 A2401201176 72,5
21 A2401201179 76,5
22 A2401201184 70
23 A2401201185 60
24 A2401201187 81,5
25 A2401201188 67,5
26 A2401201192 60,5
27 A2401201195 66
28 A2401201197 78,5
29 A2401201198 81
30 A2401201200 73
31 A2401201201 74
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare