Nilai UTS Dasar Pemuliaan Tanaman Semester Genap 2021/2022

Nilai UTS Dasar Pemuliaan Tanaman Semester Genap 2021/2022

Kelas Pararel 1

No. NIM Nilai UTS
1 A2401201001 86
2 A2401201003 87
3 A2401201004 86
4 A2401201010 71
5 A2401201011 77
6 A2401201013 85
7 A2401201014 85
8 A2401201018 80
9 A2401201019 81
10 A2401201021 81
11 A2401201022 76
12 A2401201023 73
13 A2401201026 78
14 A2401201028 69
15 A2401201030 69
16 A2401201031 79
17 A2401201032 78
18 A2401201034 88
19 A2401201038 83
20 A2401201039 70
21 A2401201041 54
22 A2401201044 78
23 A2401201046 81
24 A2401201048 71
25 A2401201049 75
26 A2401201050 83
27 A2401201051 74
28 A2401201053 85
29 A2401201055 78
30 A2401201062 87
31 A2401201063 76
32 A2401201064 88
33 A2401201066 78
34 A24190195 78

Kelas Pararel 2

No. NIM Nilai UTS
1 A2401201002 80
2 A2401201006 83
3 A2401201007 70
4 A2401201008 73
5 A2401201012 80
6 A2401201015 80
7 A2401201016 73
8 A2401201017 49
9 A2401201020 77
10 A2401201024 78
11 A2401201025 86
12 A2401201027 82
13 A2401201029 82
14 A2401201035 77
15 A2401201037 84
16 A2401201040 73
17 A2401201042 94
18 A2401201043 84
19 A2401201045 81
20 A2401201047 81
21 A2401201052 86
22 A2401201054 84
23 A2401201057 76
24 A2401201058 82
25 A2401201059 75
26 A2401201060 60
27 A2401201061 76
28 A2401201065 85
29 A2401201067 90
30 A2401201090 67
31 A2401201195 52

Kelas Pararel 3

No. NIM Nilai UTS
1 A2401201069 82
2 A2401201071 80
3 A2401201073 74
4 A2401201078 BL
5 A2401201080 79
6 A2401201081 80
7 A2401201083 78
8 A2401201086 79
9 A2401201087 75
10 A2401201089 82
11 A2401201093 60
12 A2401201095 64
13 A2401201103 87
14 A2401201104 79
15 A2401201105 85
16 A2401201110 71
17 A2401201116 71
18 A2401201117 80
19 A2401201120 86
20 A2401201122 84
21 A2401201123 78
22 A2401201124 77
23 A2401201131 86
24 A2401201133 75
25 A2401201136 77
26 A2401201137 74

Kelas Pararel 4

No. NIM Nilai UTS
1 A2401201068 90
2 A2401201070 73
3 A2401201074 80
4 A2401201075 61
5 A2401201076 80
6 A2401201077 67
7 A2401201082 83
8 A2401201084 76
9 A2401201091 83
10 A2401201092 88
11 A2401201094 87
12 A2401201096 87
13 A2401201102 85
14 A2401201107 67
15 A2401201109 86
16 A2401201112 68
17 A2401201113 86
18 A2401201114 64
19 A2401201115 81
20 A2401201118 78
21 A2401201119 61
22 A2401201121 88
23 A2401201125 86
24 A2401201126 80
25 A2401201127 71
26 A2401201128 67
27 A2401201129 85
28 A2401201130 84
29 A2401201132 80
30 A2401201134 92
31 A2401201135 83
32 A2401201204 85

Kelas Pararel 5

No. NIM Nilai UTS
1 A2401201139 90
2 A2401201146 87
3 A2401201148 75
4 A2401201149 84
5 A2401201151 87
6 A2401201152 97
7 A2401201155 86
8 A2401201156 81
9 A2401201158 83
10 A2401201159 79
11 A2401201160 78
12 A2401201161 73
13 A2401201166 81
14 A2401201168 88
15 A2401201170 BL
16 A2401201173 75
17 A2401201174 70
18 A2401201178 79
19 A2401201181 77
20 A2401201182 86
21 A2401201183 68
22 A2401201185 60
23 A2401201187 87
24 A2401201188 67
25 A2401201196 75
26 A2401201199 77
27 A2401201202 77
28 A2401201205 74
29 A2401201206 85
30 A2401201207 89
31 A2401201208 81

Kelas Pararel 6

No. NIM Nilai UTS
1 A2401201138 86
2 A2401201140 51
3 A2401201141 89
4 A2401201142 83
5 A2401201143 68
6 A2401201144 73
7 A2401201145 91
8 A2401201147 82
9 A2401201150 87
10 A2401201153 83
11 A2401201157 86
12 A2401201162 82
13 A2401201163 61
14 A2401201164 82
15 A2401201167 76
16 A2401201169 81
17 A2401201171 79
18 A2401201175 85
19 A2401201176 81
20 A2401201177 88
21 A2401201179 84
22 A2401201180 80
23 A2401201184 86
24 A2401201192 81
25 A2401201197 80
26 A2401201198 85
27 A2401201200 78
28 A2401201201 83
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare