NILAI UTS PENGELOLAAN AIR TANAMAN SEMESTR GENAP 2021/2022

NILAI UTS PENGELOLAAN AIR TANAMAN SEMESTR GENAP 2021/2022

No NIM NILAI UTS
1 A24012010 90.00
2 A2401201001 86.67
3 A2401201002 93.33
4 A2401201003 96.67
5 A2401201004 90.00
6 A2401201006 50.00
7 A2401201007 36.67
8 A2401201008 83.33
9 A2401201010 93.33
10 A2401201011 83.33
11 A2401201012 83.33
12 A2401201013 86.67
13 A2401201014 86.67
14 A2401201015 86.67
15 A2401201016 86.67
16 A2401201017 36.67
17 A2401201018 86.67
18 A2401201019 90.00
19 A2401201020 90.00
20 A2401201021 100.00
21 A2401201022 90.00
22 A2401201023 70.00
23 A2401201024 46.67
24 A2401201025 90.00
25 A2401201026 73.33
26 A2401201027 63.33
27 A2401201028 73.33
28 A2401201029 93.33
29 A2401201030 70.00
30 A2401201031 90.00
31 A2401201032 93.33
32 A2401201034 100.00
33 A2401201035 90.00
34 A2401201037 56.67
35 A2401201038 60.00
36 A2401201040 63.33
37 A2401201041 36.67
38 A2401201042 80.00
39 A2401201043 96.67
40 A2401201044 90.00
41 A2401201045 90.00
42 A2401201046 80.00
43 A2401201047 93.33
44 A2401201048 73.33
45 A2401201049 96.67
46 A2401201050 60.00
47 A2401201051 80.00
48 A2401201052 93.33
49 A2401201053 80.00
50 A2401201054 93.33
51 A2401201055 96.67
52 A2401201057 86.67
53 A2401201058 93.33
54 A2401201059 90.00
55 a2401201060 20.00
56 A2401201061 40.00
57 A2401201062 83.33
58 A2401201063 90.00
59 A2401201064 90.00
60 A2401201065 83.33
61 A2401201066 90.00
62 A2401201067 83.33
63 A2401201068 86.67
64 A2401201069 93.33
65 A2401201070 60.00
66 A2401201071 76.67
67 A2401201072 26.67
68 A2401201073 86.67
69 A2401201074 50.00
70 A2401201075 70.00
71 A2401201076 70.00
72 A2401201077 90.00
73 A2401201080 93.33
74 A2401201081 80.00
75 A2401201082 83.33
76 A2401201083 86.67
77 A2401201084 90.00
78 A2401201086 66.67
79 A2401201087 93.33
80 A2401201089 90.00
81 A2401201090 86.67
82 A2401201091 93.33
83 A2401201092 96.67
84 A2401201093 36.67
85 A2401201094 73.33
86 A2401201095 30.00
87 A2401201096 90.00
88 A2401201102 90.00
89 A2401201103 96.67
90 A2401201104 63.33
91 A2401201105 93.33
92 A2401201107 93.33
93 A2401201109 96.67
94 A2401201110 46.67
95 A2401201112 76.67
96 A2401201113 86.67
97 A2401201114 60.00
98 A2401201115 86.67
99 A2401201116 40.00
100 A2401201117 66.67
101 A2401201118 46.67
102 A2401201119 63.33
103 A2401201120 93.33
104 A2401201121 96.67
105 A2401201122 70.00
106 A2401201123 76.67
107 A2401201124 76.67
108 A2401201125 76.67
109 A2401201126 80.00
110 A2401201127 83.33
111 A2401201128 86.67
112 A2401201129 90.00
113 A2401201130 93.33
114 A2401201131 96.67
115 A2401201132 93.33
116 A2401201133 63.33
117 A2401201134 83.33
118 A2401201135 83.33
119 A2401201136 33.33
120 A2401201137 66.67
121 A2401201138 90.00
122 A2401201139 86.67
123 A2401201140 80.00
124 A2401201141 93.33
125 A2401201142 86.67
126 A2401201143 73.33
127 A2401201144 86.67
128 A2401201145 83.33
129 A2401201146 73.33
130 A2401201147 93.33
131 A2401201148 83.33
132 A2401201149 93.33
133 A2401201150 93.33
134 A2401201151 93.33
135 A2401201152 90.00
136 A2401201153 93.33
137 A2401201156 60.00
138 A2401201157 93.33
139 A2401201158 80.00
140 A2401201159 76.67
141 A2401201160 40.00
142 A2401201161 73.33
143 A2401201162 73.33
144 A2401201163 43.33
145 A2401201164 86.67
146 A2401201166 73.33
147 A2401201167 70.00
148 A2401201168 83.33
149 A2401201169 83.33
150 A2401201171 83.33
151 A2401201173 86.67
152 A2401201174 93.33
153 A2401201175 90.00
154 A2401201176 80.00
155 A2401201177 90.00
156 A2401201178 73.33
157 A2401201179 93.33
158 A2401201180 56.67
159 A2401201181 90.00
160 A2401201182 83.33
161 A2401201183 96.67
162 A2401201184 93.33
163 A2401201185 70.00
164 A2401201187 96.67
165 A2401201188 63.33
166 A2401201192 50.00
167 A2401201195 20.00
168 A2401201196 53.33
169 A2401201197 90.00
170 A2401201198 90.00
171 A2401201199 63.33
172 A2401201200 93.33
173 A2401201201 76.67
174 A2401201202 93.33
175 A2401201204 93.33
176 A2401201205 93.33
177 A2401201206 96.67
178 A2401201207 96.67
179 A2401201208 90.00
180 A240120155 93.33
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare