NILAI UTS TANAMAN HIAS DAN BUNGA SEMESTER GENAP 2021/2022

NILAI UTS TANAMAN HIAS DAN BUNGA SEMESTER GENAP 2021/2022

No. NIM Nilai UTS
1 A24190176 66,25
2 A24190124 72,75
3 A24190068 74,75
4 A24190192 76,25
5 A24180166 74,25
6 A24190078 81
7 A24190024 74,75
8 A24190058 67,25
9 A24190028 80
10 A24190049 71
11 A24190105 68,75
12 A24190194 80,5
13 A24190041 70
14 A24190159 68,75
15 A24190042 70
16 A24190118 66,5
17 A24190069 72
18 A24190030 71
19 A24190025 72,5
20 A24190191 67,25
21 A24190157 71,5
22 A24190178 71
23 A24190066 72,75
24 A24190092 66,5
25 A24190050 77,5
26 A24190052 75
27 A24190087 64
28 A24190149 63,75
29 A24190039 82,5
30 A24180191 48
31 A24190132 79,75
32 A24190027 66
33 A24190063 65,25
34 A24190021 82,5
35 A24190074 80,25
36 A24190072 74,5
37 A24190153 75
38 A24190129 77,75
39 A24190125 76,75
40 A24190032 68
41 A24190143 74
42 A24190040 67,5
43 A24190046 68,5
44 A24190185 76,75
45 A24190075 72,75
46 A24190155 72,25
47 A24190007 73,25
48 A24190031 71,25
49 A24190077 69,75
50 A24190106 68,75
51 A24190036 72,5
52 A24190085 68,25
53 A24190026 74,75
54 A24150138 65
55 A24190139 77,25
56 A24190198 48
57 A24190120 59,75
58 A24190136 79,75
59 A24170192 65,75
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare